rexroth hydraulic directional control valves
Basic Info
Model No.: 4WE10
Product Description
Product Description rexroth hydraulic directional control valves parameter :
WE10 type 3x series wet solenoid operated Directional valve NG 10 pressure up to 31.5 MPa flowrate up to 120 L/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principle of operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WE type directional Control Valve is operated by the solenoid to control flow direction and on-off the valve is mainly comprised of valve body (1) one or two solenoids (2) control spool (3) and one or two reset springs(4) Under static condition the control spool (3) is on center or original position by reset spring (4) cexcept for pulse valve The control spool(3) is operated by wet solenoid(2) To ensure for right function the solenoid armature sleeve must be filled with oil The force of solenoid(2) is acting on control spool (3) it will push on required position while on static position. The oil allowably flows from P to A and B, to T or P to B and A to T When the solenoid (2) is off the control spool(3) will be pushed on original position by reset spring(4) Elective urgent operation (5) can control the spool (3) motion when the solenoid is off the spool position is not certain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WE10.3X/OC…type (only spool A. C and D possibility) This type is double solenoid for two position directional valve it has not positioner and reset spring When the solenoid is off the spool position is not certain WE10.3X/OFC…type (pulse operation) with positioner (only spool A. C and D possibility) This type is double solenoid for two position directional valve it has positioner but not reset spring When the solenoid is off the spool position is fixed Therefore it needn't to supply electricity for the solenoid continyously. Insert throttling plug (WE10…3X/…/B..type)When operating the valve if producing large flowrate that exceeds power limit of the valve which is allowable it needs an insert throttling plug.The plug is mounted on P port of the valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Paramter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Because of producing flow strenth in the va;ve allowance function limit may be reduced more for single direction flow (such as from P to A, B port is plugged) This working limit is measured when solenoid is on working temperature owing volt 10% and no return pressure Valve with DC solenoid ![]() ![]() ![]() 2. two- way valve with one solenoid (A,C,D,EA…)1) 3. two- way valve with one solenoid(B,Y,EB…)1) 4.plug of valve with one soleniol 5.1 solenoid “a”(grey plug-in connector) 5.2 solenoid “b”(black plug-in connector) 6.take off solenoid for space request 7.plug-in connector according to DIN43650 (rotatable 90 degrees) 8.take off plug-in connector for space request 9.take of manual urgent operation 10.name plate 11.o-ring 12X2 12.it can mount adding-connector (TB) on oil block if necessary 13.mounting surface according to DIN24340, A type ISO 4401 and CFTOP-RP 121H bed plate G66/01(G3/8”) G67/01(G1/2”) G534/01(G3/4”) fixed screw of the valve M6X50 GB70-85-10.9 tighten torque MA=15.5Nm 1)size without manual urgent operation External dimensions: valve with AC solenoid cooperated with surface fine machining requirement 1.three –way valve 1) 2. two- way valve with one solenoid (A,C,D,EA…)1) 3. two- way valve with one solenoid(B,Y,EB…)1) 4.plug of valve with one soleniol 5.1 solenoid “a”(grey plug-in connector) 5.2 solenoid “b”(black plug-in connector) 6.take off solenoid for space request 7.plug-in connector according to DIN43650 (rotatable 90 degrees) 8.take off plug-in connector for space request 9.take of manual urgent operation 10.name plate 11.o-ring 12X2 12.it can mount adding-connector (TB) on oil block if necessary 13.mounting surface according to DIN24340, A type ISO 4401andCFTOP-RP 121H bed plate G66/01(G3/8”) G67/01(G1/2”) G534/01(G3/4”) fixed screw of the valve M6X50 GB70-85-10.9 tighten torque MA=15.5Nm 1)size without manual urgent operation Connection bed plate Valve pictures: ![]() ![]() ![]() ![]() ![]() ![]() Product Categories : Hydraulic Valves > Directional valve Email to this supplier
Premium Related Products Other Products
Hot Products m4 m6 m8 m10 m12 air hose fittingsSC pneumatic cylinder is applied to the used shopping bag making machineHSG long stroke hydraulic cylinders2FRM16 beijing huade hydraulic flow control valve speed regulation valve5 2 solenoid valve pneumatic air valve 24vHydraulic plate belt slitting machine hydraulic power station25VQ vickers hydraulic vane pumps for hydraulic plate belt slitting machinehydraulic rotary device for hydraulic trenchless drilling righydraulic throttling valvedirection type two-way logic valve cover plate40my cy14-1b hydraulic pumpIPG hydraulic internal gear pump for hydraulic injection molding machinedg4v vickers hydraulic valve for hydraulic injection molding machineyuken bg-06 high pressure hydraulic relief valve for hydraulic injection molding machinechina NXQ bladder accumulator for hydraulic injection molding machineTwo - way Cartridge proportional throttle valve |